SR. No. | MODEL No. | H.P. | STG | Del. in Inch | TOTAL HEAD (m) | Price |
---|---|---|---|---|---|---|
1 | FR1-0510 | 0.50 | 10 | 1.25” | 10, 20, 30, 40, 45, 50, 55, 57 | 8200 |
2 | FR1-7515 | 0.80 | 15 | 1.25” | 15, 30, 45, 60, 68, 72, 82, 86 | 9175 |
3 | FR1-1020 | 1.00 | 20 | 1.25” | 20, 40, 60, 80, 90, 100, 110, 114 | 10650 |
4 | FR1-1525 | 1.50 | 25 | 1.25” | 25, 50, 75, 100, 113, 125, 137, 143 | 12625 |
5 | FR1-2030 | 2.00 | 30 | 1.25” | 30, 60, 90, 120, 135, 150, 165, 171 | 14600 |
6 | FR1-3035 | 3.00 | 35 | 1.25” | 35, 70, 105, 140, 158, 175, 192, 200 | 16475 |
7 | FR1-4040 | 4.00 | 40 | 1.25” | 40, 80, 120, 160, 180, 200, 220, 228 | 18350 |
Reviews
There are no reviews yet.