SR. No. | MODEL No. | H.P. | STG | Del. in Inch | TOTAL HEAD (m) | Price |
---|---|---|---|---|---|---|
8 | FR2-0507 | 0.50 | 7 | 1.25” | 7, 14, 21, 28, 32, 35, 39, 40 | 7975 |
9 | FR2-07512 | 0.80 | 12 | 1.25” | 12, 24, 36, 48, 54, 60, 66, 68 | 8950 |
10 | FR2-1015 | 1.00 | 15 | 1.25” | 15, 30, 45, 60, 67, 75, 83, 86 | 10275 |
11 | FR2-1520 | 1.50 | 20 | 1.25” | 20, 40, 60, 80, 90, 100, 110, 114 | 12250 |
12 | FR2-2026 | 2.00 | 26 | 1.25” | 26, 52, 78, 104, 117, 130, 143, 148 | 14300 |
13 | FR2-3030 | 3.00 | 30 | 1.25” | 30, 60, 90, 120, 135, 150, 165, 171 | 16100 |
14 | FR2-4035 | 4.00 | 35 | 1.25” | 35, 70, 105, 140, 158, 175, 193, 200 | 17975 |
15 | FR2-5040 | 5.00 | 40 | 1.25” | 40, 80, 120, 160, 180, 200, 220, 228 | 20350 |
Reviews
There are no reviews yet.