Get 20% sale with coupone code CGBNJKI25

 

MOTOR RATING STAGE m3/h OUTLET SIZE 75MM (3″) 50HZ PRICE
DISCHARGE
0 24.6 31.8 36.0 38.4 40.2 42.6 45.0
KW HP ips 0 6.80 8.80 10.00 10.70 11.20 11.80 12.50
ipm 0 410 530 600 640 670 710 750
3.7 5.0 3 HEAD IN METERS 33 29 27 25 23 22 20 19 28150
4.5 6.0 4 44 38 36 33 31 30 27 25 31600
5.5 7.5 5 55 48 45 41 39 37 34 32 35750
7.5 10.0 7 77 67 6 .3 58 55 52 48 45 42100
9.2 12.5 9 99 86 81 74 70 67 62 58 49400
11.0 15.0 11 121 105 99 90 85 81 75 70 57300
13.0 17.5 13 143 124 117 106 100 96 89 83 66000
15.0 20.0 15 165 143 135 123 116 111 103 96 75300
17.0 22.5 17 187 162 153 140 133 127 118 111 85300
19.0 25.0 19 209 181 171 156 148 142 132 124 95900
22.0 30.0 22 242 210 198 181 171 164 152 143 109300
25.0 33.5 25 275 239 225 206 195 188 175 164 123400
30.0 40.0 30 330 285 269 245 232 223 207 194 143500

 

KW

3.7, 4.5, 5.5, 7.5, 9.3, 11.0, 13.0, 15.0, 16.7, 18.5, 22.0

STAGE

3, 4, 5, 7, 8, 10, 12, 14, 15, 16, 20

Reviews

There are no reviews yet.

Be the first to review “DSP6MF15”

Your email address will not be published. Required fields are marked *