Get 20% sale with coupone code CGBNJKI25
Motor Rating Stage Discharge
m³/h ips ipm 75 85 95 120 135 180
KW HP 4.5 1.30 75 84 69 67 65 61 55 49 27900
2.2 3.0 7 1.40 85 96 79 77 74 70 66 56 28600
2.2 3.0 8 1.60 95 120 99 96 93 88 79 70 31000
3.0 4.0 10 2.00 120 134 119 115 112 104 95 84 32750
3.7 5.0 12 2.30 135 168 139 136 130 121 116 98 33900
3.7 5.0 14 2.50 150 180 149 144 138 125 115 104 36700
4.5 6.0 15 3.00 180 240 198 188 166 158 140 115 42600
5.5 7.5 20 3.00 180 300 248 233 218 198 175 140 49200
7.3 10.0 25 3.00 180 360 294 279 259 240 207 173 54500
9.3 12.5 30 3.00 180 420 347 336 319 297 271 245 58750
KW

2.2, 2.2, 3.0, 3.7, 3.7, 4.5, 5.5, 7.3, 9.3, 11.0

STAGE

7, 8, 10, 12, 14, 15, 20, 25, 30, 35

Reviews

There are no reviews yet.

Be the first to review “DSP6RF40”

Your email address will not be published. Required fields are marked *