MOTOR RATING | OUTLET SIZE 63MM (2.5″) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | STAGE | DISCHARGE | ||||||||
m3/h | 0 | 16.2 | 19.8 | 22.8 | 27.0 | 30.0 | 33.0 | 36.0 | |||
ips | 0 | 4.50 | 5.50 | 6.30 | 6.30 | 8.30 | 9.20 | 10.00 | |||
ipm | 0 | 270 | 330 | 380 | 380 | 500 | 550 | 600 | |||
1.5 | 2.0 | 2 | HEAD IN METERS | 19 | 17 | 16 | 15 | 15 | 12 | 10 | 8 |
2.2 | 3.0 | 3 | 29 | 25 | 24 | 23 | 23 | 18 | 15 | 12 | |
3.0 | 4.0 | 4 | 38 | 34 | 32 | 30 | 30 | 24 | 20 | 16 | |
3.7 | 5.0 | 5 | 48 | 42 | 40 | 38 | 38 | 30 | 25 | 20 | |
4.5 | 6.0 | 6 | 58 | 50 | 48 | 46 | 46 | 36 | 30 | 24 | |
5.5 | 7.5 | 7 | 67 | 59 | 56 | 53 | 53 | 42 | 35 | 28 | |
5.5 | 7.5 | 8 | 77 | 67 | 64 | 61 | 61 | 48 | 40 | 32 | |
7.5 | 10.0 | 9 | 87 | 76 | 72 | 69 | 69 | 54 | 45 | 36 | |
7.5 | 10.0 | 10 | 97 | 85 | 81 | 78 | 78 | 60 | 50 | 40 | |
9.2 | 12.5 | 11 | 115 | 101 | 96 | 91 | 91 | 72 | 60 | 48 | |
9.2 | 12.5 | 12 | 144 | 126 | 120 | 114 | 114 | 90 | 65 | 60 |
KW | 1.5, 2.2, 3.0, 3.7, 4.5, 5.5, 5.5, 7.5, 7.5, 9.3, 11.0 |
---|---|
STAGE | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15 |
Reviews
There are no reviews yet.