MOTOR RATING |
STAGE | m3/h | OUTLET SIZE 50MM (2″) DISCHARGE |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | 0 | 12.6 | 15.0 | 18.0 | 20.4 | 21.6 | 22.5 | 23.4 | ||||||
ips | 0 | 3.50 | 4.17 | 5.00 | 5.70 | 6.00 | 6.30 | 6.50 | |||||||
ipm | 0 | 210 | 250 | 300 | 340 | 360 | 375 | 390 | |||||||
1.5 | 2.0 | 2 | HEAD IN METERS | 22 | 19 | 18 | 17 | 16 | 15 | 13 | 11 | ||||
2.2 | 3.0 | 3 | 33 | 29 | 28 | 26 | 24 | 22 | 20 | 17 | |||||
3.0 | 4.0 | 4 | 44 | 38 | 37 | 34 | 32 | 29 | 26 | 22 | |||||
3.7 | 5.0 | 5 | 55 | 48 | 46 | 43 | 40 | 37 | 33 | 28 | |||||
4.5 | 6.0 | 6 | 66 | 58 | 55 | 52 | 48 | 44 | 39 | 33 | |||||
5.5 | 7.0 | 7 | 77 | 67 | 64 | 60 | 56 | 51 | 46 | 39 | |||||
5.5 | 7.5 | 8 | 88 | 77 | 74 | 69 | 64 | 59 | 53 | 45 | |||||
7.5 | 10.0 | 9 | 99 | 87 | 83 | 78 | 73 | 67 | 61 | 51 | |||||
9.2 | 12.0 | 10 | 110 | 97 | 92 | 87 | 81 | 75 | 68 | 57 | |||||
11.0 | 15.0 | 11 | 121 | 107 | 102 | 96 | 90 | 83 | 76 | 63 | |||||
13.4 | 18.0 | 12 | 132 | 117 | 112 | 105 | 99 | 92 | 84 | 70 |
KW | 1.5, 2.2, 3.0, 3.7, 4.5, 5.5, 5.5, 7.5, 7.5, 9.3, 9.3, 9.3, 11.0 |
---|---|
STAGE | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 |
Reviews
There are no reviews yet.