Motor Rating | Stage | Outlet Size 50mm (2″) – 50Hz | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | 3.6 | 4.20 | 5.4 | 6.0 | 8.4 | 10.5 | 11.4 | ips | ipm | |||
KW/HP | 7 | 63 | 56 | 55 | 51 | 49 | 39 | 28 | 21 | 0 | 60 | 26200 |
10 | 90 | 80 | 78 | 73 | 70 | 56 | 40 | 30 | 1 | 100 | 28750 | |
12 | 108 | 96 | 94 | 88 | 84 | 67 | 48 | 36 | 1.2 | 120 | 30050 | |
14 | 126 | 112 | 109 | 102 | 98 | 78 | 56 | 42 | 1.5 | 140 | 32750 | |
16 | 144 | 128 | 125 | 117 | 112 | 90 | 64 | 48 | 1.7 | 160 | 36775 | |
20 | 180 | 160 | 156 | 146 | 140 | 112 | 80 | 60 | 2.3 | 180 | 40250 | |
24 | 216 | 192 | 187 | 175 | 168 | 134 | 96 | 72 | 2.9 | 190 | 41450 | |
30 | 270 | 240 | 234 | 219 | 210 | 168 | 120 | 90 | 3.2 | 190 | 46250 | |
35 | 315 | 280 | 273 | 256 | 245 | 196 | 140 | 105 | 52100 |
Reviews
There are no reviews yet.