Motor Rating | Stage | Outlet Size 50mm (2″) – 50Hz | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | 4.2 | 5.10 | 6.0 | 7.2 | 7.8 | 8.4 | 9.6 | ips | ipm | |||
1.5 | 5 | 49 | 47 | 45 | 44 | 40 | 38 | 35 | 30 | 0 | 70 | 24300 |
2.2 | 8 | 78 | 74 | 72 | 70 | 64 | 60 | 56 | 48 | 1.20 | 100 | 27250 |
3.0 | 10 | 97 | 93 | 90 | 88 | 80 | 75 | 70 | 64 | 1.40 | 120 | 29975 |
3.7 | 12 | 116 | 112 | 108 | 104 | 96 | 90 | 84 | 72 | 1.70 | 150 | 33075 |
4.5 | 15 | 146 | 140 | 135 | 131 | 120 | 110 | 105 | 90 | 2.00 | 180 | 33075 |
5.5 | 20 | 194 | 186 | 180 | 174 | 160 | 150 | 140 | 120 | 2.20 | 200 | 38225 |
7.5 | 25 | 243 | 233 | 225 | 218 | 200 | 188 | 175 | 150 | 2.30 | 220 | 43525 |
9.3 | 30 | 291 | 279 | 270 | 261 | 240 | 225 | 210 | 180 | 2.7 | 240 | 54900 |
11.0 | 35 | 316 | 305 | 294 | 283 | 263 | 245 | 210 | 185 | 260 | 58125 |
Reviews
There are no reviews yet.