Get 20% sale with coupone code CGBNJKI25
MOTOR RATING STAGE OUTLET SIZE 50MM (2″) 13.8
m³/h 5.4 7.50 8.4 9.6 10.8 12.3 PRICE
1.5 2.0 4 40 30 37 35 32 28 21 23350
2.2 3.0 6 60 58 55 53 48 41 31 25800
3.0 4.0 8 80 78 74 70 64 55 42 28425
3.7 5.0 10 100 97 92 88 80 69 52 30950
4.5 6.0 12 120 116 110 106 96 83 62 33925
5.5 7.5 15 140 136 129 123 112 97 73 34550
7.5 10.0 20 150 146 138 132 120 104 78 39900
9.3 12.5 25 200 194 184 176 160 138 100 45800
11.0 15.0 30 300 291 276 264 240 207 156 51675

 

KW

1.5, 2.2, 3.0, 3.7, 4.5, 5.5, 5.5, 7.5, 9.3, 11.0

STAGE

4, 6, 8, 10, 12, 14, 15, 20, 25, 30

Reviews

There are no reviews yet.

Be the first to review “DSP5RF50”

Your email address will not be published. Required fields are marked *