MOTOR RATING |
OUTLET SIZE 50MM (2″) | PRICE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISCHARGE | |||||||||||||
KW | HP | STAGE | m3/h | 0 | 5.4 | 7.80 | 10.2 | 12.6 | 14.1 | 15.0 | 16.2 | ||
ips | 0 | 1.50 | 2.20 | 2.80 | 3.50 | 3.90 | 4.20 | 4.5 | |||||
ipm | 0 | 90 | 130 | 170 | 210 | 235 | 250 | 270 | |||||
1.5 | 2.0 | 4 | 42 | 39 | 38 | 36 | 32 | 26 | 21 | 12 | |||
2.2 | 3.0 | 5 | 53 | 49 | 47 | 45 | 40 | 33 | 26 | 15 | 22496 | ||
3.0 | 4.0 | 6 | 63 | 59 | 56 | 53 | 48 | 39 | 31 | 18 | 24350 | ||
3.0 | 4.0 | 7 | 74 | 69 | 66 | 62 | 56 | 46 | 36 | 21 | 24940 | ||
3.7 | 5.0 | 8 | 84 | 78 | 75 | 71 | 64 | 52 | 42 | 24 | 26982 | ||
4.5 | 6.0 | 10 | 105 | 98 | 94 | 89 | 80 | 65 | 52 | 30 | 29428 | ||
5.5 | 7.5 | 12 | 126 | 118 | 113 | 107 | 96 | 78 | 62 | 36 | 32275 | ||
KW | 1.5, 2.2, 3.0, 3.0, 3.7, 4.5, 5.5, 7.5, 7.5, 9.3, 11.0 |
---|---|
STAGE | 4, 5, 6, 7, 8, 10, 12, 15, 16, 20, 25 |
Reviews
There are no reviews yet.