MOTOR RATING |
OUTLET SIZE 50MM (2″) | PRICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | m3/h | DISCHARGE | |||||||||||||
KW | HP | ips | ipm | 0 | 10.8 | 12.3 | 14.1 | 15.9 | 16.8 | 18.0 | 19.2 | ||||
1.5 | 2.0 | 3 | HEAD IN METERS | 33 | 28 | 27 | 26 | 24 | 22 | 18 | 14 | ||||
2.2 | 3.0 | 4 | 44 | 37 | 36 | 34 | 32 | 30 | 24 | 18 | 21875 | ||||
3.0 | 4.0 | 5 | 55 | 47 | 45 | 43 | 40 | 37 | 31 | 23 | 23595 | ||||
3.7 | 5.0 | 6 | 66 | 56 | 54 | 52 | 48 | 44 | 37 | 27 | 25530 | ||||
3.7 | 5.0 | 7 | 77 | 65 | 63 | 60 | 56 | 52 | 43 | 32 | 26250 | ||||
4.5 | 6.0 | 8 | 88 | 74 | 72 | 69 | 64 | 59 | 49 | 36 | 27950 | ||||
5.5 | 7.5 | 10 | 110 | 93 | 90 | 86 | 80 | 74 | 61 | 45 | 30750 | ||||
7.5 | 10.0 | 12 | 132 | 112 | 108 | 103 | 96 | 89 | 73 | 54 | 33950 | ||||
7.5 | 10.0 | 14 | 154 | 130 | 126 | 120 | 112 | 104 | 85 | 63 | 35550 | ||||
9.3 | 12.5 | 16 | 176 | 14 | 136 | 130 | 122 | 114 | 94 | 70 | 37350 | ||||
11.0 | 15.0 | 18 | 198 | 168 | 162 | 154 | 144 | 134 | 109 | 81 | 40350 |
KW | 1.5, 2.2, 3.0, 3.7, 3.7, 4.5, 5.5, 7.5, 7.5, 9.3, 9.3, 11.0 |
---|---|
STAGE | 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20 |
Reviews
There are no reviews yet.