Get 20% sale with coupone code CGBNJKI25

 

MOTOR RATING OUTLET SIZE 50MM (2.”)
DISCHARGE
KW HP STAGE m3/h 0 14.7 15.9 177 19.2 21.0 22.2 23.7
2.2 3.0 3 ips 0 4.10 4.40 4.90 5.30 5.80 6.20 6.60
ipm 0 245 265 295 320 350 370 395
3.0 4.0 4 HEAD IN METERS 50 42 40 38 35 32 30 26
3.7 5.0 5 63 53 50 48 44 40 38 33
4.5 6.0 6 75 63 60 57 52 48 45 39
5.5 7.5 7 88 74 70 67 61 56 53 46
5.5 7.5 8 100 84 80 76 70 64 60 52
7.5 10.0 9 113 95 90 89 78 72 68 59
7.5 10.0 10 125 105 100 95 87 80 75 65
9.2 12.5 11 138 116 110 105 95 88 83 72
9.2 12.5 12 150 126 120 115 105 96 90 78
11.0 15.0 13 163 137 130 125 114 105 99 86
11.0 15.0 14 175 148 140 135 123 114 108 94
13.4 18.0 15 188 159 150 145 132 122 115 100
13.4 18.0 16 200 169 160 155 142 132 125 109
15.0 20.0 17 213 180 170 165 151 141 134 117
15.0 20.0 18 225 190 180 175 160 150 143 124

 

KW

2.2, 3.0, 3.7, 4.5, 5.5, 5.5, 7.5, 7.5, 7.5, 9.3, 9.3, 11.0, 11.0, 11.0, 13.0, 15.0, 18.5

STAGE

3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 25

Reviews

There are no reviews yet.

Be the first to review “DSP6MF10”

Your email address will not be published. Required fields are marked *