Get 20% sale with coupone code CGBNJKI25

 

MOTOR
RATING
OUTLET SIZE 75MM (3″)
DISCHARGE
PRICE
KW HP STAGE m3/h
ips ipm 0 40.8 49.2 54.0 63.0 67.2 72.0 76.8
3.7 5.0 2 0 21 19 18 17 15 14 13 11 27900
5.5 7.5 3 0 32 28 26 25 23 22 19 17 36200
7.5 10.0 0 42 37 35 34 30 29 26 22 43400
9.3 12.5 5 0 53 46 44 42 38 36 32 28 47800
11.0 15.0 6 HEAD IN METERS 0 63 55 53 50 46 43 38 33 62200
13.0 17.5 7 0 74 64 62 59 53 50 45 39 70200
15.0 20.0 8 0 85 74 71 67 62 58 51 45 84600
17.0 22.5 9 0 96 84 81 76 70 66 58 51 95800
19.0 25.0 10 0 107 94 90 85 78 73 65 57 107000
21.0 27.5 11 0 118 104 100 94 87 81 72 63 118200
23.0 30.0 12 0 129 114 110 103 96 89 79 69 129200

 

KW

3.7, 5.5, 7.5, 9.3, 11.0, 11.0, 13.0, 15.0, 15.0, 18.5, 22.0

STAGE

3, 4, 6, 7, 8, 9, 10, 11, 12, 14, 16

Reviews

There are no reviews yet.

Be the first to review “DSP6MF18”

Your email address will not be published. Required fields are marked *