Motor Rating | Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | ips | ipm | 85 | 110 | 130 | 150 | 175 | 225 | |||
KW | HP | 3 | 35 | 32 | 31 | 28 | 23 | 21 | 20 | 17 | 32250 |
4.5 | 6.0 | 4 | 46 | 43 | 41 | 37 | 31 | 28 | 27 | 22 | 37500 |
5.5 | 7.5 | 5 | 58 | 54 | 51 | 46 | 39 | 36 | 34 | 28 | 43200 |
7.5 | 10.0 | 6 | 69 | 65 | 61 | 55 | 47 | 43 | 40 | 33 | 48800 |
9.3 | 12.5 | 7 | 81 | 76 | 71 | 64 | 55 | 50 | 47 | 39 | 63500 |
11.0 | 15.0 | 8 | 92 | 86 | 82 | 74 | 62 | 57 | 54 | 44 | 64200 |
11.0 | 15.0 | 9 | 104 | 97 | 92 | 83 | 70 | 64 | 60 | 50 | 72100 |
13.0 | 17.5 | 10 | 115 | 108 | 102 | 92 | 78 | 71 | 67 | 55 | 76600 |
15.0 | 20.0 | 11 | 127 | 119 | 112 | 101 | 86 | 78 | 74 | 61 | 82200 |
16.7 | 22.0 | 12 | 138 | 130 | 122 | 110 | 94 | 85 | 80 | 66 | 88550 |
18.5 | 25.0 | 15 | 173 | 162 | 153 | 138 | 117 | 107 | 101 | 83 | 95800 |
KW | 4.5, 5.5, 7.5, 9.3, 11.0, 11.0, 13.0, 15.0, 16.7, 18.5, 22.0 |
---|---|
STAGE | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15 |
Reviews
There are no reviews yet.