MOTOR RATING |
STAGE | m3/h | OUTLET SIZE 50MM (2.”) | 50HZ | PRICE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISCHARGE | ||||||||||||||
KW | HP | ips | 0 | 14.7 | 15.9 | 177 | 19.2 | 21.0 | 22.2 | 23.7 | ||||
2.2 | 3.0 | 3 | HEAD IN METERS | 0 | 245 | 265 | 295 | 320 | 350 | 370 | 395 | 23975 | ||
3.0 | 4.0 | 4 | 38 | 32 | 30 | 29 | 26 | 24 | 23 | 20 | 25400 | |||
3.7 | 5.0 | 5 | 50 | 42 | 40 | 38 | 35 | 32 | 30 | 26 | 26800 | |||
4.5 | 6.0 | 6 | 63 | 53 | 50 | 48 | 44 | 40 | 38 | 33 | 30700 | |||
5.5 | 7.5 | 7 | 75 | 63 | 60 | 57 | 52 | 48 | 45 | 39 | 32700 | |||
5.5 | 7.5 | 8 | 88 | 74 | 70 | 67 | 61 | 56 | 53 | 46 | 33350 | |||
7.5 | 10.0 | 9 | 100 | 84 | 80 | 76 | 70 | 64 | 60 | 52 | 37200 | |||
7.5 | 10.0 | 10 | 113 | 95 | 90 | 89 | 78 | 72 | 68 | 59 | 37900 | |||
9.2 | 12.5 | 11 | 125 | 105 | 100 | 95 | 87 | 80 | 75 | 65 | 41200 | |||
9.2 | 12.5 | 12 | 138 | 116 | 110 | 105 | 95 | 88 | 83 | 72 | 41900 | |||
11.0 | 15.0 | 13 | 150 | 126 | 120 | 115 | 105 | 96 | 90 | 78 | 44900 | |||
11.0 | 15.0 | 14 | 163 | 137 | 130 | 125 | 114 | 105 | 99 | 86 | 45600 | |||
13.4 | 18.0 | 15 | 175 | 148 | 140 | 135 | 123 | 114 | 108 | 94 | 49400 | |||
13.4 | 18.0 | 16 | 188 | 159 | 150 | 145 | 132 | 122 | 115 | 100 | 50100 | |||
15.0 | 20.0 | 17 | 200 | 169 | 160 | 155 | 142 | 132 | 125 | 109 | 53500 | |||
15.0 | 20.0 | 18 | 213 | 180 | 170 | 165 | 151 | 141 | 134 | 117 | 54100 |
Reviews
There are no reviews yet.