Motor Rating | Stage | Discharge | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | ips | ipm | 50 | 60 | 70 | 90 | 110 | 150 | |||
KW | HP | 3.0 | 0.80 | 50 | 108 | 95 | 92 | 83 | 71 | 63 | 29900 |
2.2 | 3.0 | 12 | 1.00 | 60 | 132 | 118 | 112 | 104 | 95 | 85 | 32300 |
3.0 | 4.0 | 14 | 1.20 | 70 | 154 | 137 | 130 | 119 | 99 | 86 | 33700 |
3.7 | 5.0 | 16 | 1.50 | 90 | 176 | 157 | 149 | 139 | 126 | 101 | 35700 |
4.5 | 6.0 | 20 | 1.80 | 110 | 220 | 196 | 187 | 174 | 158 | 108 | 40200 |
5.5 | 7.5 | 25 | 2.20 | 150 | 275 | 245 | 233 | 218 | 178 | 135 | 46300 |
5.5 | 7.5 | 28 | 2.50 | 150 | 308 | 274 | 260 | 244 | 197 | 151 | 48250 |
7.5 | 10 | 28 | 2.50 | 150 | 330 | 294 | 279 | 261 | 210 | 156 | 52650 |
9.3 | 12.5 | 35 | 2.50 | 150 | 385 | 343 | 326 | 307 | 249 | 189 | 57700 |
Reviews
There are no reviews yet.