Get 20% sale with coupone code CGBNJKI25

 

Motor Rating Stage Discharge
m³/h ips ipm 85 110 130 150 175 225
KW HP 5.1 1.40 85 72 61 58 55 52 49 41 25800
2.2 3.0 6 1.80 110 96 82 77 74 70 65 58 27500
3.0 4.0 8 2.20 130 120 102 96 92 87 80 72 29700
3.7 5.0 10 2.50 150 144 122 115 110 104 97 86 31685
4.5 6.0 12 2.90 175 168 143 134 129 122 113 101 35400
5.5 7.5 14 3.00 225 180 153 144 137 131 122 108 36100
5.5 7.5 16 3.00 225 192 163 154 147 139 130 115 36700
7.5 10.0 20 3.00 225 216 184 173 166 157 146 130 39800
7.5 10.0 25 3.00 225 240 204 192 184 174 162 140 40900
9.3 12.5 30 3.00 225 300 255 240 230 213 200 170 47800
11.0 15.0 35 3.00 225 360 306 288 276 261 245 204 56500
13.0 17.5 40 3.00 225 420 357 336 325 306 284 252 63300

 

KW

2.2, 3.0, 3.7, 4.5, 5.5, 5.5, 5.5, 7.5, 7.5, 9.3, 11.0, 13.0

STAGE

6, 8, 10, 12, 14, 15, 16, 18, 20, 25, 30, 35

Reviews

There are no reviews yet.

Be the first to review “DSP6RF50”

Your email address will not be published. Required fields are marked *