Get 20% sale with coupone code CGBNJKI25
Motor Rating Stage Head in Meters Discharge
m3/h ips ipm 5.4 7.8 9.6 11.4
2.2 KW (3.0 HP) 5 60 54 51 47 44 38 33 28
3.0 KW (4.0 HP) 6 72 65 61 56 52 45 39 33
3.0 KW (4.0 HP) 7 84 76 71 66 61 53 46 39
3.7 KW (5.0 HP) 8 96 86 81 75 70 60 52 44
4.5 KW (6.0 HP) 10 120 108 101 94 87 75 65 55
5.5 KW (7.5 HP) 12 144 130 121 113 104 90 78 66
7.5 KW (10.0 HP) 15 180 162 152 141 131 113 98 83
7.5 KW (10.0 HP) 16 192 173 162 150 139 120 104 88
9.3 KW (12.5 HP) 20 240 216 202 188 174 150 130 110
11.0 KW (15.0 HP) 25 300 270 253 235 218 180 163 138
13.0 KW (17.5 HP) 28 336 302 283 263 244 210 182 154
13.0 KW (17.5 HP) 30 360 324 303 281 260 225 195 165
15.0 KW (20.0 HP) 35 420 378 354 329 305 263 228 193

 

KW

2.2, 3.0, 3.0, 3.7, 4.5, 5.5, 7.5, 7.5, 9.3, 11.0, 13.0, 13.0, 15.0, 15.0

STAGE

5, 6, 7, 8, 10, 12, 15, 16, 20, 25, 28, 30, 32, 35

Reviews

There are no reviews yet.

Be the first to review “DSP6RF60”

Your email address will not be published. Required fields are marked *