Get 20% sale with coupone code CGBNJKI25

 

Motor Rating Stage Discharge Price
m³/h ips ipm
2.2 KW / 3.0 HP 4 10.8 3.00 180 24550
3.0 KW / 4.0 HP 5 12.6 3.50 210 26050
3.7 KW / 5.0 HP 6 13.8 3.80 230 27200
3.7 KW / 5.0 HP 7 14.4 4.00 240 28100
4.5 KW / 6.0 HP 8 15.6 4.30 260 31600
5.5 KW / 7.5 HP 10 16.2 4.50 270 33600
7.5 KW / 10.0 HP 12 17.1 4.80 285 37200
7.5 KW / 10.0 HP 15 0 0 0 38400
9.3 KW / 12.5 HP 16 0 0 0 44700
9.3 KW / 12.5 HP 18 216 173 337 45900
11.0 KW / 15.0 HP 20 240 192 184 53750
13.0 KW / 17.5 HP 24 288 230 221 55200
13.0 KW / 17.5 HP 25 300 240 230 60900
15.0 KW / 20.0 HP 28 0 0 250 63200
18.5 KW / 25.0 HP 32 300 0 300 68500
18.5 KW / 25.0 HP 35 350 330 380 69800

 

KW

2.0, 3.0, 3.7, 3.7, 4.5, 5.5, 7.5, 7.5, 9.3, 9.3, 11.0, 13.0, 13.0, 15.0, 18.5, 18.5

STAGE

4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 24, 25, 26, 30, 32

Reviews

There are no reviews yet.

Be the first to review “DSP6RF75”

Your email address will not be published. Required fields are marked *