SR.No. | MODEL No. | H.P. | STG. | Del. in Inch | TOTAL HEAD IN METERS | PRICE |
---|---|---|---|---|---|---|
44 | FR12-1506 | 1.50 | 6 | 2.00” | 6, 12, 18, 21, 24, 27, 30, 31 | 11560 |
45 | FR12-2008 | 2.00 | 8 | 2.00” | 8, 16, 24, 28, 32, 36, 40, 42 | 13430 |
46 | FR12-3010 | 3.00 | 10 | 2.00” | 10, 20, 30, 35, 46, 45, 50, 52 | 15200 |
47 | FR12-4012 | 4.00 | 12 | 2.00” | 12, 24, 36, 42, 48, 54, 60, 62 | 16970 |
48 | FR12-5015 | 5.00 | 15 | 2.00” | 15, 30, 45, 53, 60, 67, 75, 78 | 19375 |
Reviews
There are no reviews yet.