SR.No. | MODEL No. | H.P. | STG. | Del. in Inch | TOTAL HEAD IN METERS | PRICE |
---|---|---|---|---|---|---|
16 | FR4-0505 | 0.50 | 5 | 1.25” | 5, 10, 15, 20, 23, 25, 28, 29 | 7875 |
17 | FR4-07508 | 0.80 | 8 | 1.25” | 8, 16, 24, 32, 36, 40, 44, 46 | 8730 |
18 | FR4-1010 | 1.00 | 10 | 1.25” | 10, 20, 30, 40, 45, 50, 55, 57 | 10000 |
19 | FR4-1515 | 1.50 | 15 | 1.25” | 15, 30, 45, 60, 68, 75, 83, 86 | 12025 |
20 | FR4-2020 | 2.00 | 20 | 1.25” | 20, 40, 60, 80, 90, 100, 110, 114 | 14050 |
21 | FR4-3035 | 3.00 | 25 | 1.25” | 25, 50, 75, 100, 113, 125, 138, 143 | 15975 |
22 | FR4-4030 | 4.00 | 30 | 1.25” | 30, 60, 90, 120, 135, 150, 165, 171 | 17900 |
23 | FR4-5035 | 5.00 | 35 | 1.25” | 35, 70, 105, 140, 158, 175, 193, 200 | 20325 |
Reviews
There are no reviews yet.