Get 20% sale with coupone code CGBNJKI25
SR.No. MODEL No. H.P. STG. Del. in Inch TOTAL HEAD IN METERS PRICE
38 FR10-1005 1.00 5 2.00” 5, 10, 15, 18, 20, 22, 25, 26 9775
39 FR10-1508 1.50 8 2.00” 8, 16, 24, 28, 32, 36, 40, 42 11750
40 FR10-2010 2.00 10 2.00” 10, 36, 30, 35, 40, 45, 50, 52 13600
41 FR10-3012 3.00 12 2.00” 12, 24, 36, 42, 48, 54, 60, 62 15350
42 FR10-4015 4.00 15 2.00” 15, 30, 45, 53, 60, 67, 75, 78 17225
43 FR10-5020 5.00 20 2.00” 20, 40, 60, 70, 80, 80, 100, 104 19850

 

MODEL No

FR10-1005, FR10-1508, FR10-2010, FR10-3012, FR10-4015, FR10-5020

Reviews

There are no reviews yet.

Be the first to review “FR -7”

Your email address will not be published. Required fields are marked *