MOTOR RATING | STAGE | OUTLET SIZE 50MM (2″) | PRICE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
m³/h | 7.2 | 9.00 | 10.2 | 12.6 | 14.4 | 17.4 | 20.4 | |||
KW | HP | ips | 2.00 | 2.50 | 2.83 | 3.50 | 4.00 | 4.83 | 5.67 | |
ipm | 120 | 150 | 170 | 210 | 240 | 290 | 340 | |||
1.1 | 1.5 | 4 | 23 | 20 | 19 | 18 | 16 | 14 | 9 | 15150 |
1.5 | 2.0 | 6 | 35 | 30 | 29 | 27 | 24 | 20 | 13 | 18500 |
2.2 | 3.0 | 8 | 46 | 40 | 38 | 36 | 32 | 27 | 18 | 20900 |
2.2 | 3.0 | 9 | 52 | 45 | 43 | 41 | 38 | 31 | 20 | 21500 |
3.0 | 4.0 | 10 | 58 | 50 | 48 | 45 | 40 | 34 | 22 | 23800 |
4.0 | 5.0 | 12 | 70 | 60 | 57 | 54 | 48 | 41 | 26 | 26200 |
4.0 | 5.0 | 14 | 81 | 70 | 67 | 63 | 56 | 48 | 31 | 27200 |
Reviews
There are no reviews yet.