MOTOR RATING | STAGE | OUTLET SIZE 50MM (2″) | PRICE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
m³/h | 0 | 6 | 12.0 | 15.0 | 18.0 | 21.0 | 2.4 | |||
KW | HP | ips | 0 | 1.67 | 3.33 | 4.17 | 5.00 | 5.00 | 6.67 | |
ipm | 0 | 100 | 200 | 250 | 300 | 350 | 400 | |||
1.5 | 2.0 | 5 | 30 | 27 | 24 | 22 | 20 | 20 | 14 | 18400 |
2.2 | 3.0 | 7 | 42 | 38 | 34 | 31 | 28 | 28 | 20 | 20800 |
2.2 | 3.0 | 8 | 48 | 43 | 38 | 35 | 32 | 32 | 22 | 21500 |
3.0 | 4.0 | 9 | 54 | 49 | 43 | 40 | 36 | 36 | 25 | 23900 |
3.0 | 4.0 | 10 | 60 | 54 | 48 | 44 | 40 | 40 | 28 | 24300 |
3.7 | 5.0 | 12 | 72 | 65 | 58 | 53 | 48 | 48 | 34 | 27400 |
Reviews
There are no reviews yet.